HK LEE HING INDUSTRY CO., LIMITED
Business Type: | Manufacturer | |
---|---|---|
Country / Region: | Guangdong, China | |
Main Products: | Test Probe,Go No Go Gauges,Testing Equipment,Impact Hammer,IP Tester | |
Total Employees: | 11 - 50 People | |
Total Annual Revenue: | US$2.5 Million - US$5 Million | |
Year Established: | 2011 | |
Top 3 Markets: | South Asia 20.00% North America 15.00% Central America 15.00% | |
Product Certifications (1): | TEST REPORT | |
HK LEE HING INDUSTRY CO., LIMITED are specialized in manufacturing special, custom built, test and m...
HK LEE HING INDUSTRY CO., LIMITED are specialized in manufacturing special, custom built, test and measuring equipment for products testing as per international norms and offering calibration services and related information. Our products and services are used by research & development establishments, test laboratories, defense establishments, government institutions & manufacturing industries to fulfill the clients' requirements.
If you require equipment to test products such as home appliances, electrical accessories like switches, sockets, connectors, etc. industrial & road lighting luminaires, automobile lighting systems or related categories, we can provide the solutions you need. We would appreciate your comments on the layout design, presentation or other aspects of our website. |
Trade Capacity View More >
Main Markets | Total Revenue(%) |
---|---|
South Asia | 20.00% |
North America | 15.00% |
Central America | 15.00% |
Western Europe | 12.00% |
Northern Europe | 12.00% |
Eastern Asia | 8.00% |
Eastern Europe | 6.00% |
South America | 5.00% |
Southern Europe | 3.00% |
Mid East | 2.00% |
Africa | 2.00% |
Export Percentage: | 51% - 60% | |
No. of Employees in Trade Department: | 6-10 People |
- Company Overview
- Company Introduction